| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HAY | Chris | WELLINGTON SWORDS | |
| 2 | FLATT | Robert | PLYMOUTH | |
| 3 | MILLER | Dan | RAVEN | |
| 3 | PERKINS | John | BATH SWORDS | |
| 5 | PINKERTON | Steven | TRURO | |
| 6 | HODGSON | Ben | WELLINGTON SWORDS | |
| 7 | SMITH | Peter | WELLINGTON SWORDS | |
| 8 | WEDGE THOMAS | Raoul | WELLINGTON SWORDS | |
| 9 | SIMPSON | Gerry | BATH SWORDS | |
| 10 | CLAPHAM | Nick | WELLINGTON SWORDS | |
| 11 | PARR | William | WELLINGTON SWORDS | |
| 12 | PERKS | Chris | ||
| 13 | BROOKS | Rob | RAVEN | |
| 14 | LINES | Thomas | WELLINGTON SWORDS | |
| 15 | PILKINGTON | Jim | WELLINGTON SWORDS | |
| 16 | GRIFFITHS | Shaun | WELLINGTON SWORDS | |
| 17 | BRAIN | Tomas | WELLINGTON SWORDS | |
| 18 | CULLEN | Matthew | SALLE LAWRENCE | |
| 19 | BATES | James | BARNSTAPLE FENCING CLUB | |
| 20 | DOUGLAS | Luke | WELLINGTON SWORDS | |
| 21 | HOWITT | Ben | KINGSWEAR SWORDS | |
| 22 | JUDGE | Benjamin | WELLINGTON SWORDS | |
| 23 | SHORT | James | WESSEX BLADES | |
| 24 | DEAN | Charles | TRURO |
Document Engarde - 12/03/2011 15:46:38